Clothing Sizing Chart
Size (Body Measurements) |
Bust (inches) | Waist (inches) | Hip (inches) |
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 37-38 |
L | 38-39 | 30-31 | 39-40 |
XL |
40-41 | 32-33 | 41-42 |
Size (Body Measurements) |
Bust (inches) | Waist (inches) | Hip (inches) |
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 37-38 |
L | 38-39 | 30-31 | 39-40 |
XL |
40-41 | 32-33 | 41-42 |